Grand Capital LTD
Account: 128337 Name: Vitaliy Sobakar Currency: USD 2011 November 3, 00:36
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4341886 2011.07.08 12:35 balance MoneyBookers [458381609] 200.00
4342615 2011.07.08 13:46 sell 0.10 eurusd 1.42468 0.00000 0.00000 2011.07.08 14:09 1.42528 0.00 0.00 0.00 -6.00
4352341 2011.07.11 12:19 sell 0.10 eurusd 1.40974 0.00000 0.00000 2011.07.11 13:39 1.40772 0.00 0.00 0.00 20.20
4359325 2011.07.12 08:47 sell 0.20 eurusd 1.39148 0.00000 0.00000 2011.07.12 09:13 1.38792 0.00 0.00 0.00 71.20
4359677 2011.07.12 09:14 sell 0.20 eurusd 1.38619 0.00000 0.00000 2011.07.12 09:52 1.38500 0.00 0.00 0.00 23.80
4360691 2011.07.12 10:22 buy 0.20 eurusd 1.39000 0.00000 0.00000 2011.07.12 10:43 1.38744 0.00 0.00 0.00 -51.20
4361274 2011.07.12 11:18 buy 0.20 eurusd 1.39182 0.00000 0.00000 2011.07.12 11:32 1.39493 0.00 0.00 0.00 62.20
4363398 2011.07.12 14:56 sell 0.20 eurusd 1.39849 0.00000 0.00000 2011.07.12 15:06 1.39737 0.00 0.00 0.00 22.40
4363485 2011.07.12 15:07 buy 0.20 eurusd 1.39741 0.00000 0.00000 2011.07.12 15:25 1.39817 0.00 0.00 0.00 15.20
4363636 2011.07.12 15:27 sell 0.15 eurusd 1.39764 0.00000 0.00000 2011.07.12 17:54 1.40027 0.00 0.00 0.00 -39.45
4365387 2011.07.12 19:31 sell 0.10 eurusd 1.39915 0.00000 0.00000 2011.07.12 20:07 1.40124 0.00 0.00 0.00 -20.90
4369624 2011.07.13 12:26 sell 0.20 eurusd 1.40746 0.00000 0.00000 2011.07.13 13:15 1.40644 0.00 0.00 0.00 20.40
4369896 2011.07.13 13:17 sell 0.20 eurusd 1.40601 0.00000 0.00000 2011.07.13 14:50 1.40487 0.00 0.00 0.00 22.80
4370252 2011.07.13 14:36 buy 0.20 eurusd 1.40520 0.00000 0.00000 2011.07.13 14:53 1.40459 0.00 0.00 0.00 -12.20
4370388 2011.07.13 14:52 sell 0.20 eurusd 1.40453 0.00000 0.00000 2011.07.13 15:33 1.40782 0.00 0.00 0.00 -65.80
4370914 2011.07.13 16:00 buy 0.20 eurusd 1.40566 0.00000 0.00000 2011.07.13 16:21 1.41035 0.00 0.00 0.00 93.80
4371318 2011.07.13 16:22 buy 0.20 eurusd 1.41237 0.00000 0.00000 2011.07.13 16:36 1.41453 0.00 0.00 0.00 41.60
4371328 2011.07.13 16:22 sell 0.20 eurusd 1.41219 0.00000 0.00000 2011.07.13 16:37 1.41450 0.00 0.00 0.00 -18.48
4374165 2011.07.13 23:51 sell 0.20 eurusd 1.41852 0.00000 0.00000 2011.07.14 00:11 1.42100 0.00 0.00 0.86 -49.60
4374420 2011.07.14 00:36 buy 0.20 eurusd 1.42126 0.00000 0.00000 2011.07.14 00:52 1.42188 0.00 0.00 0.00 12.40
4378789 2011.07.14 11:49 sell 0.20 eurusd 1.42094 0.00000 0.00000 2011.07.14 12:00 1.41875 0.00 0.00 0.00 43.80
4378891 2011.07.14 12:01 buy 0.20 eurusd 1.41759 0.00000 0.00000 2011.07.14 16:58 1.41500 0.00 0.00 0.00 -51.80
4379745 2011.07.14 13:19 sell 0.20 eurusd 1.41855 0.00000 1.41500 2011.07.14 16:58 1.41500 0.00 0.00 0.00 71.00
4379320 2011.07.14 13:19 sell 0.20 eurusd 1.41855 0.00000 0.00000 2011.07.14 14:43 1.42139 0.00 0.00 0.00 -56.80
4391786 2011.07.15 13:43 sell 0.20 eurusd 1.41429 0.00000 0.00000 2011.07.15 15:10 1.41286 0.00 0.00 0.00 28.60
4392391 2011.07.15 15:12 sell 0.20 eurusd 1.41186 0.00000 0.00000 2011.07.15 15:53 1.40962 0.00 0.00 0.00 44.80
4392395 2011.07.15 15:13 sell 0.20 eurusd 1.41170 0.00000 0.00000 2011.07.15 15:48 1.41096 0.00 0.00 0.00 14.80
4392699 2011.07.15 15:56 buy 0.20 eurusd 1.40956 0.00000 0.00000 2011.07.18 04:53 1.40754 0.00 0.00 -0.27 -40.40
4392714 2011.07.15 15:58 buy 0.20 eurusd 1.41130 0.00000 1.41570 2011.07.15 17:54 1.41570 0.00 0.00 0.00 88.00
4392716 2011.07.15 15:59 sell 0.20 eurusd 1.41032 0.00000 0.00000 2011.07.18 04:53 1.40774 0.00 0.00 -0.27 51.60
4394482 2011.07.15 22:39 buy 0.20 eurusd 1.41614 0.00000 0.00000 2011.07.18 15:55 1.40749 0.00 0.00 0.29 -173.00
4394487 2011.07.15 22:42 sell 0.20 eurusd 1.41532 0.00000 0.00000 2011.07.18 04:54 1.40764 0.00 0.00 -0.27 137.60
4395816 2011.07.18 04:58 sell 0.20 eurusd 1.40724 0.00000 0.00000 2011.07.18 12:58 1.40314 0.00 0.00 0.00 82.00
4395819 2011.07.18 04:58 buy 0.20 eurusd 1.40775 0.00000 0.00000 2011.07.18 05:52 1.40693 0.00 0.00 0.00 -16.40
4404082 2011.07.19 08:50 buy 0.15 eurusd 1.41074 0.00000 0.00000 2011.07.19 09:36 1.41382 0.00 0.00 0.00 46.20
4406765 2011.07.19 15:21 buy 0.20 eurusd 1.41533 0.00000 0.00000 2011.07.19 16:18 1.42021 0.00 0.00 0.00 89.60
4409135 2011.07.19 22:24 buy 0.20 eurusd 1.41408 0.00000 0.00000 2011.07.20 11:37 1.41958 0.00 0.00 0.14 110.00
4413424 2011.07.20 16:12 buy 0.20 eurusd 1.41967 0.00000 0.00000 2011.07.20 17:19 1.42048 0.00 0.00 0.00 16.20
4413427 2011.07.20 16:12 buy 0.20 eurusd 1.41924 0.00000 0.00000 2011.07.21 05:54 1.42581 0.00 0.00 -1.61 131.40
4414933 2011.07.20 23:15 sell 0.20 eurusd 1.42145 0.00000 0.00000 2011.07.21 05:54 1.42578 0.00 0.00 -0.16 -86.60
4424317 2011.07.21 06:00 buy 0.20 gbpusd 1.61622 0.00000 0.00000 2011.07.21 07:59 1.61745 0.00 0.00 0.00 24.60
4424800 2011.07.21 08:00 buy 0.20 eurusd 1.42622 0.00000 0.00000 2011.07.21 08:39 1.42827 0.00 0.00 0.00 41.00
4426653 2011.07.21 11:05 sell 0.20 eurusd 1.42022 0.00000 0.00000 2011.07.21 11:48 1.41624 0.00 0.00 0.00 79.60
4427438 2011.07.21 11:57 sell 0.20 eurusd 1.41687 0.00000 0.00000 2011.07.21 12:33 1.41457 0.00 0.00 0.00 46.00
4427863 2011.07.21 12:37 sell 0.20 eurusd 1.41413 0.00000 0.00000 2011.07.21 14:17 1.42487 0.00 0.00 0.00 -214.80
4429367 2011.07.21 14:54 buy 0.20 eurusd 1.43118 0.00000 0.00000 2011.07.21 15:01 1.43254 0.00 0.00 0.00 27.20
4429555 2011.07.21 15:04 buy 0.20 eurusd 1.43338 0.00000 0.00000 2011.07.21 16:43 1.43853 0.00 0.00 0.00 103.00
4429576 2011.07.21 15:05 buy 0.20 eurusd 1.43249 0.00000 0.00000 2011.07.21 15:51 1.43383 0.00 0.00 0.00 26.80
4430558 2011.07.21 16:44 sell 0.30 eurusd 1.43832 0.00000 0.00000 2011.07.21 17:08 1.43762 0.00 0.00 0.00 21.00
4430919 2011.07.21 17:17 sell 0.30 eurusd 1.43851 0.00000 0.00000 2011.07.21 17:32 1.43697 0.00 0.00 0.00 46.20
4431110 2011.07.21 17:34 buy 0.30 eurusd 1.43825 0.00000 0.00000 2011.07.21 18:33 1.43746 0.00 0.00 0.00 -23.70
4431872 2011.07.21 20:59 buy 0.30 eurusd 1.44231 0.00000 0.00000 2011.07.21 21:08 1.43820 0.00 0.00 0.00 -123.30
4435460 2011.07.22 14:03 sell 0.30 eurusd 1.43874 0.00000 0.00000 2011.07.22 14:57 1.43709 0.00 0.00 0.00 49.50
4488295 2011.07.28 09:46 sell 0.30 eurusd 1.43644 0.00000 0.00000 2011.07.28 11:43 1.43462 0.00 0.00 0.00 54.60
4939413 2011.07.28 18:07 balance Z311677714030[600013167] -700.00
4533412 2011.08.01 02:03 buy 0.30 eurusd 1.43640 0.00000 1.44000 2011.08.01 06:17 1.44000 0.00 0.00 0.00 108.00
4597569 2011.08.03 11:15 buy 0.40 eurusd 1.43224 0.00000 0.00000 2011.08.03 11:32 1.43394 0.00 0.00 0.00 68.00
4597769 2011.08.03 11:43 sell 0.40 eurusd 1.43232 0.00000 0.00000 2011.08.03 13:29 1.42922 0.00 0.00 0.00 120.40
4644712 2011.08.08 12:26 sell 0.10 eurusd 1.42551 0.00000 0.00000 2011.08.08 23:28 1.41798 0.00 0.00 0.00 75.30
4662846 2011.08.09 07:06 sell 0.10 eurusd 1.42445 0.00000 0.00000 2011.08.09 08:49 1.42644 0.00 0.00 0.00 -19.90
4663273 2011.08.09 08:14 buy 0.10 eurusd 1.42317 0.00000 0.00000 2011.08.09 08:49 1.42631 0.00 0.00 0.00 31.40
4663323 2011.08.09 08:20 buy 0.10 eurusd 1.42161 0.00000 0.00000 2011.08.09 08:49 1.42674 0.00 0.00 0.00 51.30
4664556 2011.08.09 10:03 sell 0.20 eurusd 1.42122 0.00000 0.00000 2011.08.09 10:33 1.41912 0.00 0.00 0.00 42.00
4672586 2011.08.09 23:33 sell 0.20 eurusd 1.43856 0.00000 0.00000 2011.08.10 02:21 1.43659 0.00 0.00 -0.27 39.40
4673077 2011.08.10 02:43 sell 0.20 eurusd 1.43445 0.00000 0.00000 2011.08.10 09:37 1.43759 0.00 0.00 0.00 -62.80
4673082 2011.08.10 02:43 sell 0.20 eurusd 1.43352 0.00000 0.00000 2011.08.10 09:36 1.43804 0.00 0.00 0.00 -90.40
4683283 2011.08.11 09:42 sell 0.30 eurusd 1.42460 0.00000 0.00000 2011.08.11 11:52 1.42001 0.00 0.00 0.00 137.70
4692525 2011.08.12 09:25 sell 0.30 eurusd 1.41573 0.00000 0.00000 2011.08.12 09:27 1.41701 0.00 0.00 0.00 -38.40
4704706 2011.08.16 00:02 sell 0.30 eurusd 1.44396 0.00000 0.00000 2011.08.16 02:31 1.44270 0.00 0.00 0.00 39.80
4705052 2011.08.16 03:39 sell 0.20 eurusd 1.44412 0.00000 0.00000 2011.08.16 08:20 1.43926 0.00 0.00 0.00 97.20
4706596 2011.08.16 09:49 buy 0.20 eurusd 1.44038 0.00000 0.00000 2011.08.17 10:24 1.43805 0.00 0.00 0.58 -46.90
4708183 2011.08.16 13:08 buy 0.30 eurusd 1.43705 0.00000 0.00000 2011.08.17 01:16 1.43898 0.00 0.00 0.43 57.90
4712380 2011.08.17 03:08 sell 0.30 eurusd 1.43713 0.00000 0.00000 2011.08.17 10:22 1.43857 0.00 0.00 0.00 -43.20
4714528 2011.08.17 10:51 buy 0.20 eurusd 1.44042 0.00000 0.00000 2011.08.17 11:45 1.44383 0.00 0.00 0.00 68.20
4715218 2011.08.17 12:07 sell 0.20 eurusd 1.44302 0.00000 0.00000 2011.08.17 12:46 1.44517 0.00 0.00 0.00 -43.00
4715614 2011.08.17 13:15 sell 0.20 eurusd 1.44678 0.00000 0.00000 2011.08.18 12:55 1.43567 0.00 0.00 -3.21 222.20
4715666 2011.08.17 13:26 buy 0.20 eurusd 1.44781 0.00000 0.00000 2011.08.18 10:10 1.44480 0.00 0.00 0.86 -60.20
4718909 2011.08.17 23:45 sell 0.20 eurusd 1.44268 0.00000 0.00000 2011.08.18 13:25 1.43728 0.00 0.00 -0.80 108.00
4722107 2011.08.18 12:58 buy 0.20 eurusd 1.43707 0.00000 0.00000 2011.08.19 07:27 1.42989 0.00 0.00 0.58 -143.60
4725976 2011.08.19 01:46 buy 0.20 eurusd 1.43098 0.00000 0.00000 2011.08.19 03:27 1.43188 0.00 0.00 0.00 18.00
4726221 2011.08.19 03:29 buy 0.20 eurusd 1.43165 0.00000 0.00000 2011.08.19 10:06 1.42983 0.00 0.00 0.00 -36.40
4726223 2011.08.19 03:31 sell 0.30 eurusd 1.43181 0.00000 0.00000 2011.08.19 10:10 1.42910 0.00 0.00 0.00 71.30
4726225 2011.08.19 03:32 sell 0.30 eurusd 1.43126 0.00000 0.00000 2011.08.19 10:08 1.42965 0.00 0.00 0.00 48.30
4726283 2011.08.19 04:07 buy 0.20 eurusd 1.43280 0.00000 0.00000 2011.08.19 07:26 1.42994 0.00 0.00 0.00 -89.80
4728208 2011.08.19 10:07 buy 0.30 eurusd 1.42934 0.00000 0.00000 2011.08.19 11:04 1.43255 0.00 0.00 0.00 96.30
4728212 2011.08.19 10:08 buy 0.30 eurusd 1.42945 0.00000 0.00000 2011.08.19 11:02 1.43202 0.00 0.00 0.00 77.10
4728216 2011.08.19 10:08 sell 0.30 eurusd 1.42966 0.00000 0.00000 2011.08.19 11:02 1.43159 0.00 0.00 0.00 -57.90
4728841 2011.08.19 11:30 buy 0.30 eurusd 1.43478 0.00000 0.00000 2011.08.19 13:47 1.43292 0.00 0.00 0.00 -55.80
4729066 2011.08.19 12:01 buy 0.50 eurusd 1.43018 0.00000 0.00000 2011.08.19 13:47 1.43368 0.00 0.00 0.00 175.00
4729698 2011.08.19 13:49 buy 0.50 eurusd 1.43492 0.00000 0.00000 2011.08.19 13:51 1.43542 0.00 0.00 0.00 25.00
4939413 2011.08.28 18:07 balance Z311677714030[600013167] -900.00
4791900 2011.09.01 11:14 buy 0.40 eurusd 1.42779 0.00000 0.00000 2011.09.01 11:47 1.42919 0.00 0.00 0.00 56.00
4792120 2011.09.01 11:50 sell 0.40 eurusd 1.42913 0.00000 0.00000 2011.09.01 16:18 1.42333 0.00 0.00 0.00 232.00
4796771 2011.09.02 07:52 sell 0.50 eurusd 1.42558 0.00000 0.00000 2011.09.02 09:04 1.42296 0.00 0.00 0.00 131.00
4810438 2011.09.05 19:28 sell 0.40 eurusd 1.40829 0.00000 0.00000 2011.09.06 20:15 1.40142 0.00 0.00 0.00 274.80
4810452 2011.09.05 19:33 buy 0.20 eurusd 1.40909 0.00000 0.00000 2011.09.07 10:20 1.40845 0.00 0.00 0.00 -12.80
4820122 2011.09.06 21:42 buy 0.70 eurusd 1.39909 0.00000 0.00000 2011.09.07 00:16 1.40096 0.00 0.00 0.00 130.90
4822565 2011.09.07 10:10 sell 0.30 eurusd 1.41474 0.00000 0.00000 2011.09.07 11:08 1.41056 0.00 0.00 0.00 125.40
4823166 2011.09.07 11:18 buy 0.30 eurusd 1.40905 0.00000 0.00000 2011.09.07 18:47 1.40718 0.00 0.00 0.00 -56.10
4831839 2011.09.08 00:21 sell 0.30 eurusd 1.40864 0.00000 0.00000 2011.09.08 13:49 1.40347 0.00 0.00 0.00 155.10
4860347 2011.09.13 17:31 buy 0.20 eurjpy 105.134 0.00000 0.00000 2011.09.14 09:01 104.805 0.00 0.00 0.00 -85.63
4863507 2011.09.14 09:14 buy 0.40 eurusd 1.36342 0.00000 0.00000 2011.09.14 09:42 1.36663 0.00 0.00 0.00 128.40
4898198 2011.09.21 15:50 buy 0.40 eurusd 1.36853 0.00000 0.00000 2011.09.21 17:02 1.37154 0.00 0.00 0.00 120.40
4924166 2011.09.26 16:02 buy 0.60 eurusd 1.34407 0.00000 0.00000 2011.09.26 16:09 1.34304 0.00 0.00 0.00 -61.80
4924194 2011.09.26 16:03 sell 0.40 eurusd 1.34512 0.00000 0.00000 2011.09.26 16:09 1.34291 0.00 0.00 0.00 88.40
4930376 2011.09.27 13:02 sell 0.40 eurusd 1.35337 0.00000 0.00000 2011.09.28 07:39 1.35700 0.00 0.00 0.00 -145.20
4939226 2011.09.28 17:31 sell 0.40 eurusd 1.36174 0.00000 0.00000 2011.09.28 19:57 1.35665 0.00 0.00 0.00 203.60
4939413 2011.09.28 18:07 balance Z311677714030[600013167] -1,200.00
4939539 2011.09.28 18:33 sell 0.50 eurusd 1.36150 0.00000 0.00000 2011.09.28 19:58 1.35646 0.00 0.00 0.00 252.00
4948473 2011.09.29 22:29 buy 0.40 eurusd 1.35835 0.00000 0.00000 2011.09.30 06:55 1.35460 0.00 0.00 0.00 -150.00
4949562 2011.09.30 07:40 sell 0.40 eurusd 1.35536 0.00000 0.00000 2011.09.30 10:17 1.35240 0.00 0.00 0.00 118.40
4957776 2011.10.03 09:33 sell 0.40 eurusd 1.33417 0.00000 0.00000 2011.10.03 19:09 1.33017 0.00 0.00 0.00 160.00
4963944 2011.10.04 01:34 sell 0.40 eurusd 1.31817 0.00000 0.00000 2011.10.04 03:05 1.32050 0.00 0.00 0.00 -93.20
4971286 2011.10.05 01:31 buy 0.50 eurusd 1.33269 0.00000 0.00000 2011.10.05 12:30 1.33509 0.00 0.00 0.00 120.00
4977548 2011.10.06 02:00 buy 0.50 eurusd 1.33488 0.00000 0.00000 2011.10.06 10:15 1.33810 0.00 0.00 0.00 161.00
4999318 2011.10.11 13:24 sell 0.50 eurusd 1.36186 0.00000 0.00000 2011.10.11 13:58 1.35932 0.00 0.00 0.00 127.00
5002197 2011.10.12 01:19 sell 0.40 eurusd 1.36594 0.00000 0.00000 2011.10.12 02:41 1.36169 0.00 0.00 0.00 170.00
5004550 2011.10.12 11:23 balance Z311677714030[600013167] -800.00
5015842 2011.10.14 15:03 buy 0.30 eurusd 1.38099 0.00000 0.00000 2011.10.14 15:17 1.38427 0.00 0.00 0.00 98.40
5019370 2011.10.17 09:17 sell 0.30 eurusd 1.38568 0.00000 0.00000 2011.10.17 11:25 1.38737 0.00 0.00 0.00 -50.70
5020506 2011.10.17 11:26 buy 0.40 eurusd 1.38740 0.00000 0.00000 2011.10.17 11:51 1.38472 0.00 0.00 0.00 107.20
5030852 2011.10.18 15:11 sell 0.50 eurusd 1.37204 0.00000 1.36970 2011.10.18 15:35 1.36970 0.00 0.00 0.00 117.00
5040172 2011.10.19 16:01 sell 0.50 eurusd 1.37859 0.00000 0.00000 2011.10.20 00:02 1.37630 0.00 0.00 -0.80 114.50
5047213 2011.10.20 14:38 sell 0.40 eurusd 1.37680 0.00000 0.00000 2011.10.20 15:14 1.37380 0.00 0.00 0.00 120.00
5051708 2011.10.21 06:38 buy 0.50 eurusd 1.37793 0.00000 0.00000 2011.10.21 13:58 1.38147 0.00 0.00 0.00 177.00
5060518 2011.10.24 07:46 buy 0.50 eurusd 1.38943 0.00000 0.00000 2011.10.24 08:45 1.39318 0.00 0.00 0.00 187.50
5061927 2011.10.24 10:50 sell 0.30 eurusd 1.38484 0.00000 0.00000 2011.10.24 11:41 1.38690 0.00 0.00 0.00 -61.80
5067707 2011.10.25 08:58 buy 0.40 eurusd 1.38893 0.00000 0.00000 2011.10.25 11:39 1.39299 0.00 0.00 0.00 162.40
5093293 2011.10.26 10:18 buy 0.50 eurusd 1.39372 0.00000 0.00000 2011.10.26 11:07 1.39301 0.00 0.00 0.00 -35.50
5095870 2011.10.26 16:05 sell 0.50 eurusd 1.38937 0.00000 0.00000 2011.10.26 16:16 1.38704 0.00 0.00 0.00 116.50
5131042 2011.11.01 09:53 balance Z311677714030[600013167] -1,000.00
5138610 2011.11.02 07:59 buy 0.40 eurusd 1.37286 0.00000 0.00000 2011.11.02 08:24 1.37485 0.00 0.00 0.00 79.60
0.00 0.00 -3.92 4,976.14
Closed P/L: 4,972.22
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
Summary:
Deposit/Withdrawal: -4,400.00 Credit Facility: 0.00
Closed Trade P/L: 4,972.22 Floating P/L: 0.00 Margin: 0.00
Balance: 572.22 Equity: 572.22 Free Margin: 572.22